MIGRATION TO TT®
The X_TRADER® platform is approaching the end of its life. To ensure a smooth transition for all impacted parties, we are working very closely with our clients around the world to move all X_TRADER users to the TT platform. Check back frequently, as this page will be updated as additional firms complete the migration.
X_TRADER phone support is no longer available.
X_TRADER platform extended support, including support for TTNET™ services, will be decommissioned effective March 31, 2021.
Company | Contract Signed | Migration Started | Platform Available |
---|
ABN AMRO Clearing | ||||||
ADM Investor Services | ||||||
AMP | ||||||
Advantage Futures | ||||||
Bank of America Merrill Lynch | ||||||
BNP Paribas | ||||||
Citigroup | ||||||
Credit Suisse | ||||||
Dorman Trading | ||||||
ED&F Man Capital Markets | ||||||
G. H. Financials | ||||||
Goldman Sachs | ||||||
HSBC | ||||||
INTL FC Stone | ||||||
J.P. Morgan Securities | ||||||
Macquarie Group | ||||||
Marex Spectron | ||||||
Mizuho Securities USA LLC | ||||||
Morgan Stanley | ||||||
Nirvana Technology Solutions | ||||||
Phillip Capital Inc. | ||||||
Phillip Futures | ||||||
RJ O'Brien | ||||||
Scotia Capital | ||||||
Societe Generale | ||||||
Straits Financial | ||||||
UBS | ||||||
Wedbush |