TT® Platform Monthly Service Fees
Exchange Subscriber Service Fees
Exchange Subscriber Service Fees1
Prices effective January 1, 2021
Exchange Product | Per User Session | |
---|---|---|
AMERICAS | B3: BOVESPA Int’l Other Institution | $119 |
B3: BOVESPA Int’l Other Institution (Non-Professional) | $11 | |
B3: BOVESPA Local Other Institution | $37 | |
B3: BOVESPA Local Other Institution (Non-Professional) | $5 | |
B3: BM&F Int’l Other Institution | $119 | |
B3: BM&F Int’l Other Institution (Non-Professional) | $45 | |
B3: BM&F Local Other Institution | $37 | |
B3: BM&F Local Other Institution (Non-Professional) | $12 | |
CBOE Options: Cboe BBO | $56 | |
CFE | $21 | |
CFE (Non-Professional Trader)2 | $7 | |
CME Group: CBOT | $113 | |
CME Group: CBOT (Non-Professional Trader)2 | $12 | |
CME Group: CME | $113 | |
CME Group: CME (Non-Professional Trader)2 | $12 | |
CME Group: CME Bundle3 (Non-Professional Trader)2 | $35 | |
CME Group: CME Delayed Data | $0 | |
CME Group: COMEX | $113 | |
CME Group: COMEX (Non-Professional Trader)2 | $12 | |
CME Group: NYMEX | $113 | |
CME Group: NYMEX (Non-Professional Trader)2 | $12 | |
CME: MGEX4 | $40 | |
ICE Futures U.S. | $118 | |
ICE Futures U.S. (Canadian Grains) | $41 | |
ICE Futures U.S. S2F Physical Environmental8 | $83 | |
ICE Futures U.S. S2F North American Natural Gas8 | $716 | |
ICE Futures U.S. S2F North American Power8 | $716 | |
MexDer | $48 | |
NFI (formerly eSpeed) (N. America, S. America, Australia, New Zealand)5 | $210 | |
NFI (formerly eSpeed) (UK, Europe, Africa, Middle East)5 | $264 | |
NFI (formerly eSpeed) (Asia)5 | $343 | |
EUROPE | ATHEX | $14 |
BIST Local | $14 | |
BIST Overseas | $37 | |
Euronext Commodity Derivatives | $23 | |
Euronext Equity and Index Derivatives | $48 | |
ICE Endex | $118 | |
ICE Futures Europe (Financials) | $118 | |
ICE Futures Europe (Commodities) | $134 | |
ICE Futures Europe S2F Global Refined Products Freight, LNG and Iron Ore8 | $404 | |
ICE Futures Singapore | $0 | |
LME | $98 | |
LSE: IDEM | $57 | |
MOEX | $92 | |
Nasdaq Commodities (Display & Non-Display)10 | $103 | |
Nasdaq Commodities (Display Only) | $72 | |
Nasdaq Commodities (Non-Professional Trader Display & Non-Display)2, 10 | $128 | |
Nasdaq Commodities (Non-Professional Trader Display Only)2 | $16 | |
Nasdaq Commodities Managed Data Solution7, 11 | $298 | |
Nasdaq Derivatives (Display & Non-Display) | $51 | |
Nasdaq Derivatives (Non-Professional Trader Display & Non-Display)2, 10 | $76 | |
Nasdaq Derivatives (Non-Professional Trader Display Only)2 | $16 | |
Nasdaq Derivatives Display Managed Data Solution7, 11 | $298 | |
Nasdaq Derivatives Non-Display Managed Data Solution7, 11 | $590 | |
MEFF | $31 | |
ASIA/PACIFIC | ASX: ASX/New Zealand6 | $88 |
ASX: ASX/New Zealand (Non-Professional Trader)2,6 | $20 | |
Bursa Malaysia | $24 | |
Bursa Malaysia (Non-Professional Trader)2 | $4 | |
DGCX | $59 | |
DME | $86 | |
DME (Non-Professional Trader)2 | $7 | |
HKFE | $44 | |
JSE | $24 | |
KRX | $59 | |
TFEX | $0 | |
SGX Commodity/Derivatives/FX Futures | $96 |
Market Data Display Data Feed (FIX Session & API) Company Fees1
Market data via FIX or another API that is used to display real-time market data (as defined by the exchange) to one or more subscribers rather than for non-display purposes.
Prices effective January 1, 2021
Exchange Product | Per Company |
---|---|
ASX: ASX/New Zealand (revenue generating per application)7 | $993 |
ASX: ASX/New Zealand (non-revenue generating per application)7 | $397 |
ASX: ASX/New Zealand (Enterprise) | $3,972 |
B3 Local | $0 |
B3 International | $0 |
Bursa Malaysia7 | $0 |
CFE | Directly billed by exchange |
CME Group: CME | $500 |
CME Group: CBOT | $500 |
CME Group: COMEX | $500 |
CME Group: DME | $356 |
CME Group: NYMEX | $500 |
Euronext Commodity Derivatives | $23 |
Euronext Equity and Index Derivatives | $48 |
ICE Endex7 | $660 |
ICE Futures Europe – Commodities7 | $750 |
ICE Futures Europe – Financials7 | $660 |
ICE Futures U.S.7 | $660 |
ICE Futures U.S. (Canadian Grains)7 | $210 |
Nasdaq Commodities11, 12 | $298 |
Nasdaq Derivatives11, 12 | $298 |
NFI (formerly eSpeed) | Directly billed by exchange |
SGX (internal) | $0 |
SGX (external) | Directly billed by exchange |
Market Data Non-Display (FIX Session & API) Company Fees
Market data that is used solely for non-display purposes such as calculating P&L, black-box algorithms, or a program\function that uses market data in a trade decision, including the decision not to trade.
Prices effective January 1, 2021
Exchange Product | Per Company |
---|---|
ASX: ASX/New Zealand (revenue generating per application) | $993 |
ASX: ASX/New Zealand (non-revenue generating per application) | $397 |
ASX: ASX/New Zealand (Enterprise) | $3,972 |
B3: BVMF Local External (per application) | $11 |
B3: BVMF International External (per application) | $56 |
B3: BVMF Local Internal (per application) | $8 |
B3: BVMF International Internal (per application) | $43 |
B3: BVMF Local Enterprise | $229 |
B3: BVMF International Enterprise | $1,235 |
Bursa Malaysia7 | Directly billed by exchange |
CFE | Directly billed by exchange |
CME Group: CME | $500 + additional fees billed directly by the exchange based on usage |
CME Group: CBOT | $500 + additional fees billed directly by the exchange based on usage |
CME Group: COMEX | $500 + additional fees billed directly by the exchange based on usage |
CME Group: DME | $356 + additional fees billed directly by the exchange based on usage |
CME Group: NYMEX | $500 + additional fees billed directly by the exchange based on usage |
Euronext Commodity Derivatives | $23 |
Euronext Equity and Index Derivatives | $48 |
HKFE | $1275 |
HKFE Non-Display Usage (Automated Trading Application) | $1275 |
HKFE Non-Display Usage (Derived Data with Tradable Products) | $1275 |
HKFE Non-Display Usage (Others) | $19 |
ICE Endex9 | $660 |
ICE Futures Europe – Commodities9 | $750 |
ICE Futures Europe – Financials9 | $660 |
ICE Futures U.S.9 | $660 |
ICE Futures U.S. (Canadian Grains)7 9 | $210 |
Nasdaq Commodities11, 12 | $298 |
Nasdaq Derivatives11, 12 | $888 |
NFI (formerly eSpeed) | Directly billed by exchange |
SGX Commodity/Derivatives/FX Futures | $730 |
1Notwithstanding any other provision in the Agreement, any or all Exchange User Session Service Fees and/or Market Data FIX & API Price Session Company Fees are subject to change immediately without further notice required for any reason (including if/when an Exchange changes the Market Data fees it charges TT, or currency fluctuation as a result of basing the fee on non U.S. Dollar currency, TT adds a new Exchange and/or TT becomes a vendor of record (or equivalent).
Exchange User Session Service Fees and Market Data FIX & API Price Session Company Fees will be charged even where a user is not considered active. Each TT .NET SDK and TT Core SDK application key generates an exchange Subscriber fee.
2Non-Professional status is only eligible on the TT platform.
3Includes CBOT, CME, COMEX and NYMEX.
4Does not apply to users with CME:MGEX trading credentials configured in TT.
5Does not apply to users with NFI (formerly eSpeed) trading credentials configured in TT.
6Session count is the greater of the two product group settings.
7Does not apply if a Non-Display Exchange Distribution Fee is already assessed.
8Users with ICE Trader IDs are billed directly by the exchange.
9A minimum of one subscriber instance per company will be billed for any non-display data usage.
10Applies to users with Trade Mode: TT Pro.
11Applies to companies with one or more users with Trade Mode: TT Pro
12Does not apply if the correlated Nasdaq Managed Data Solution fee is already assessed.